Alfa Series
High Performance BOX PC
High Performance BOX PC
Meet Partner Tech’s ALFA Series, a compact box PC, specially designed for demanding retail and hospitality applications, featuring a fanless, noise-free computer with a large selection of I/O ports – ideal for use as a POS terminal or POS server or for integration with an open frame panel for digital signage and kiosk application and plenty of connections for printers, payment terminals, and other peripherals.
Durable Design
The ALFA Series box PC is based on a fanless computer design and high-quality, industrial-grade components for maximum durability. The low-profile, durable die-cast aluminum casing provides good protection and optimized cooling of the computer.
Best-in-Class Performance
Powered by the latest Intel Tiger Lake and Elkhart Lake processors, the ALFA Series delivers best-in-class performance with support for up to three independent displays (with Tiger Lake). Despite its compact size, the ALFA series can be configured with up to 1 TB M.2 PCIe SSD and 32GB DDR4 DRAM.Available with Windows 11 and 10 and Ubuntu 22.04.
The Alfa series, available in 3 versatile versions:
Mini, Standard and Pro.Designed to elevate your computing experience, this cutting-edge device boasts a sleek aluminum housing that exudes elegance and durability.
Support Multiple Displays
Tiger Lake supports 3 independentDisplays (HDMI + Type C + VGA)
Elkhart Lake supports 2 independentDisplays (HDMI + VGA)
Optional
Elkhart Lake
Model | ALFA MINI | ALFA | ALFA PRO |
---|---|---|---|
CPU | Intel® Celeron® J6412 (Elkhart Lake) | ||
Memory | DDR4 4GB, 8GB, 16GB , 32G | ||
Storage | M.2 PCIe SSD: 128G / 256G / 512G / 1TB | ||
I/O Interface | |||
3 x serial ports, RS-232 (DB9),
0V/5V/12V selected in BIOS (COM1, COM2, COM3) |
4 x serial ports, RS-232 (DB9), 0V/5V/12V selected in BIOS (COM1, COM2, COM3, COM4) | ||
1 x LAN (IEEE 802.3 10/100/1000 Mbps) | |||
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |||
1 x DC +12V out | |||
2 x USB 3.2 + 6 x USB 2.0 | |||
1 x DC + 12V input | |||
1 x audio (1 x line-out) | |||
1 x HDMI | |||
1 x Type-C (data transfer only) | |||
1 x VGA | |||
Wireless Option | Wi-Fi 6E Intel AX210, IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | ||
Powered USB | N/A | 3 x 12V & 1 x 24V Powered USB | |
Display Support | 2 independent displays (HDMI + VGA) | ||
Operating System | |||
1. Windows 11 IoT Enterprise GAC (64bit) ready | |||
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | |||
3. Linux Ubuntu 22.04 | |||
TPM &vPro | S/W TPM 2.0 (BIOS) | ||
Power Adapter | AC-In 100~240V /
DC-Out 12V, 65W |
AC-In 100~240V / DC-Out 12V, 180W | |
Reliability | |||
System operating temperature: 0~40°C / 32~104°F | |||
System humidity: 15% ~ 80% | |||
Storage temperature: -20~60°C / -4~140°F | |||
Dimensions (Wx Hx D | 255 x 131.5 x 45.1 mm
/ 10.04 x 5.18 x 1.78 in |
255 x 131.5 x 63.1 mm
/ 10.04 x 5.18 x 2.48 in |
|
Weight | 1.5 kg / 3.3 Ib | 1.8 kg / 3.97 Ib |
Tiger Lake
Model | ALFA MINI | ALFA | ALFA PRO |
---|---|---|---|
CPU | Intel® Core™ i3-1115G4 (Tiger Lake UP3)
Intel® Core™ i5-1145G7, vPro (Tiger Lake UP3) Intel® Core™ i7-1185G7, vPro (Tiger Lake UP3) |
||
Memory | DDR4 4GB, 8GB, 16GB , 32G | ||
Storage | M.2 PCIe SSD: 128G / 256G / 512G / 1TB | ||
I/O Interface | |||
3 x serial ports, RS-232 (DB9),
0V/5V/12V selected in BIOS (COM1, COM2, COM3) |
4 x serial ports, RS-232 (DB9), 0V/5V/12V selected in BIOS (COM1, COM2, COM3, COM4) | ||
1 x LAN (IEEE 802.3 10/100/1000 Mbps) | |||
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |||
1 x DC +12V out | |||
4 x USB 3.2 + 4 x USB 2.0 | |||
1 x DC + 12V input | |||
1 x audio (1 x line-out) | |||
1 x HDMI | |||
1 x Type-C (data transfer + display) | |||
1 x VGA | |||
Wireless Option | Wi-Fi 6E Intel AX210, IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | ||
Powered USB | N/A | 3 x 12V & 1 x 24V Powered USB | |
Display Support | 3 Independent Displays (HDMI + Type C + VGA) | ||
Operating System | |||
1. Windows 11 IoT Enterprise GAC (64bit) ready | |||
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | |||
3. Linux Ubuntu 22.04 | |||
TPM &vPro | Intel vPro (i5/i7 CPU only)
S/W TPM 2.0 (BIOS) |
||
Power Adapter | AC-In 100~240V /
DC-Out 12V, 90W |
AC-In 100~240V / DC-Out 12V, 180W | |
Reliability | |||
System operating temperature: 0~40°C / 32~104°F | |||
System humidity: 15% ~ 80% | |||
Storage temperature: -20~60°C / -4~140°F | |||
Dimensions (Wx Hx D | 255 x 131.5 x 45.1 mm
10.04 x 5.18 x 1.78 in |
255 x 131.5 x 63.1 mm
10.04 x 5.18 x 2.48 in |
|
Weight | 1.5 kg / 3.3 Ib | 1.8 kg / 3.97 Ib |