Alfred AD-215
Interactive 21.5″ Kiosk Solution
Offer Your Customers the Convenience of Self-Service
Kiosks have become highly popular in many vertical markets including retail, foodservice, lodging, healthcare, transportation, government and gaming. But for some businesses cost constraints, space limitations and other factors make installing traditional freestanding kiosks difficult, if not impossible.
Time-Savings and Convenience for You and Your Customers
Partner Tech understands this challenge and has responded with a wide variety of kiosk solutions with the Alfred AD-215 Series. It is possible to install it in vertical or horizontal mode with a counter top stand or floor stand to meet your needs and space requirements. Our self-serve kiosks are built for longevity and have different processors and peripherals options.
The Alfred Kiosk AD-215 uses Partner Tech’s 21.5″ All-In-One touch terminal from the A7. Its fanless technology helps protect kiosks from damage, from dust or dirt in the environment that can degrade internal components. It helps kiosks to perform more reliable and longer for maximizing the return on investment.
Optional
Item |
Alfred AD-215 |
|
---|---|---|
System | CPU (fanless) | Intel® Celeron® J3455 (Apollo Lake) 1.50 GHz up to 2.30 GHz, Quad Core Intel® Core™ i3-6100U (Skylake), 2.30 GHz, Dual Core |
Memory | Apollo Lake: 4GB, 8GB DDR3L Skylake: 4GB, 8GB, 16GB DDR4 |
|
Storage | Apollo Lake: 128GB / 256GB M.2 SATA SSD Skylake: 128GB / 256GB M.2 PCIe Gen3.0 x2 SSD |
|
OS | Windows 10 IoT (64Bit) | |
Display | Max Resolution | 1920 x 1080 |
Size | 21.5″ | |
Brightness | 300 nits | |
Contrast | 1000:1 | |
Supported Color | 16.7M | |
Viewing Angle | Right 89° Left 89° / Upper 89° Lower 89° | |
Technology | TFT-LCD with LED backlight | |
Touch | 10-point PCAP touch | |
I/O Interface | External | 2 x Serial ports, RS232 (RJ45), 0V/5V/12V selection by BIOS (COM1, COM2) 2 x RJ45, IEEE 802.3 10/100/1000 Mbps Ethernet 4 x USB 3.0 1 x RJ11 Cash Drawer 1 x DC 12 V input power-jack 1 x DC 12 V out 1 x Line-out 1 x HDMI 1 x VGA |
Speaker | Power | 1 x 3 Watts |
Optional I/O | Expansion I/O | Apollo Lake: A) 2 x COM B) 1 x COM + 1 x LPT C) 1 x 12V + 1 x 24V Powered USBSkylake: A) 2 x COM Port B) 1 x COM + 1 x LPT Port C) 1 x COM + 2 x USB 3.0 D) 2 x USB 3.0 + 1 x 12V + 1 x 24V Powered USB |
Power | Power Adapter for A7 | AC-In 100~240V / DC-Out 12 V, 120 W |
Mechanical | Housing Color Plan | Standard: Black / Silver and customizable by project |
Logo | Standard: Partner Logo and customizable by project | |
Dimension (W x L x D) | AD-215 (Horizontal) Counter Top: 522 x 762 x 324mm AD-215 (Horizontal) Floor Stand: 522 x 1482 x 402mm AD-215 (Vertical) Counter Top: 324 x 821 x 335mm AD-215 (Vertical) Floor Stand: 380 x 1580 x 402 |
|
Weight | AD-215 Counter Top: 20kg AD-215 Floor Stand: 35.5kg |
|
Environment | Operating Temperature | 0°C ~ 40°C |
Storage | -20°C ~ 60°C | |
Operating Humidity | 15% ~ 85% | |
Storage Humidity | 15% ~ 85% | |
Optional Accessories | Thermal Printer | Support RP-700 or Epson TM-T70 |
2D Scanner | Support Honeywell CF-3680 | |
Payment Terminal Bracket | space reserved by customer request | |
RFID Reader | space reserved by customer request | |
Wheels Kit | 2 wheels & 1 holder |
*Specification is subject of change without prior notice.