POS-151Z
Model | POS-151Z-T | POS-151Z-E |
---|---|---|
Size | 15″ | |
Aspect Ratio | 4:3 | |
Resolution | 1024 x 768 | |
Brightness | 350 nits | |
Touch | PCAP Touch | |
CPU | Tiger Lake
Intel® Core ™ i3-1115G4 Intel® Core ™ i5-1135G7 |
Elkhart Lake
Intel® Celeron ™ J6412 |
Memory | DDR4 4GB, 8GB, 16GB, 32GB | |
Storage | 2.5“ SATA SSD 128GB / 256GB / 512GB | |
I/O Interface | ||
2 x serial ports, RS232 (COM1, COM2) | ||
1 x Realtek LAN (IEEE 802.3 10/100/1000 Mbps) | ||
4 x USB 3.0 + 2 x USB 2.0 | ||
1 x DC + 12V input | ||
1 x audio (1 x line-out/Mic In) | ||
1 x HDMI | ||
1 x Type-C inside the cover of the base for 2nd display | ||
Mounting | foldable ZigZag arm | |
Operating System | 1. Windows 11 IoT Enterprise (64bit)
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) |
|
TPM | S/W TPM 2.0 (BIOS) | |
Power Adaptor | AC-In 100~240V / DC-Out 12V, 60W | |
Reliability | ||
System operating temperature: 0~40°C / 32~104°F | ||
System humidity: 10% ~ 85% | ||
Storage temperature: -15°C ~ 60°C | ||
Dimensions (Wx Hx D) | 380 x 337 x 251 mm | |
Weight | 4.92kg |