MT-6836
Item |
MT-6836
|
---|---|
Dimension | 236.7 x 155.7 x 20mm (BxHxD) |
Weight | Device unit 910g |
Device Color | Black |
LCD | 8inch TFT 16:10, 1920×1200, 550nits |
Touch Panel | 5 point capacitive touch screen |
Camera | Front 5.0MP / Rear 13.0MP |
I/O | 1 x USB 2.0 Type-A
1 x USB Type-C 2 x SIM Card TF Card (Three in one card holder) 1 x Ø 3.5mm standard earphonejack |
CPU | ARM (Octa Core) |
OS | Android 12 with GMS |
RAM/Storage | 8GB / 128GB |
Capacity | 10000mAh / 3.8V (removable Lithium-Ion polymer battery) |
Endurance |
9hrs (50% volume sound, 200nits screen brightness, 1080p HD video display by default) |
WiFi | 802.11 a/b/g/n/ac (2.4G+5G) |
Bluetooth | BT 5.2 (transmission distance: 10m) |
4G | LTE FDD: B1/B3/B7/B8/B20, LTE-TDD: B40, WCDMA: B1/B5/B8, GSM: B3/B8 |
GNSS |
Supports GPS, Glonass, Beidou |
Operate Temperature | -20°C ~ 60°C |
Storage Temperature | -30°C ~ 70°C |
Humidity | 95% Non-Condensing |
Rugged Feature | IP65 certified, MIL-STD-810G certified |
Drop Height | 1.22m drop |
Data Collection | 2D (option) |
NFC |
13.56MHz (optional) Supports ISO/IEC 14443A/B/15693/18092/mifarce protocol Card reading distance: 4cm |