MT-6130
Item |
MT-6130
|
---|---|
Dimension | 274.9 x 188.7 x 22.2mm (BxHxD) |
Weight | Device unit 1020g |
Device Color | Gray |
LCD | 10.1“ TFT 16:10, 1280×800, 700nits |
Touch Panel | 10 point capacitive touch screen, hardness 7H |
Camera | Front 5.0MP / Rear 13.0MP |
I/O | 1 x USB 2.0 Type-A,
1 x USB Type-C, 1 x 3-in-1 card holder (2x Nano-SIM / 1x Micro SD up to 512GB + 1x Nano- SIM), 1 x RJ45 100MBit LAN, 1 x HDMI, 1 x Ø 3.5mm standard earphone jack |
CPU | MT8781 octa-core, 2x A76 2.2GHz |
OS | Android 12 with GMS |
RAM/Storage | 8GB / 128GB |
Capacity | 10000mAh / 3.8V (removable Lithium-Ion polymer battery) |
Endurance | 7hrs (50% volume sound, WiFi connection, 200nits screen brightness, 1080p HD video display by default) |
WiFi | 802.11 a/b/g/n/ac (2.4G+5G) |
Bluetooth | BT 5.1 (BLE) – transmission distance: 10m |
2G/3G/4G | FDD: B1/2/3/4/5/7/8/17/20/28A/28B, TDD: B38/39/40/41, WCDMA: B1/2/5/8, GSM: B2/3/5/8 |
GNSS |
Supports GPS, Glonass, Beidou |
Operate Temperature | -20°C ~ 60°C |
Storage Temperature | -30°C ~ 70°C |
Humidity | 95% Non-Condensing |
Rugged Feature | IP65 certified, MIL-STD-810G certified |
Drop Height | 1.22m drop |
Data Collection | 2D (option – Zebra SE4710) |
NFC |
13.56MHz (optional) Supports ISO/IEC 14443A/B/15693/18092/mifarce protocol Card reading distance: 4cm |