Project Description
SP-2600 Transformable POS SYSTEM
Provides Flexibility and Options for Full POS Functionality

Reinvent the POS Experience, the Transformer with 999+ configuration
Every retail store needs to leverage outstanding experiences at touchpoint to win customer loyalty. Take advantage of the opportunity to wow customers at the point of sale (POS) with the Partner Tech SP-2600 Box Pc. We’ve nicknamed it the “Transformer” for its superior configurability, scalability, and power.
Electronics, clothing, department, and other retail chain stores require uncompromising computing power and speed — and this will only become more apparent as we make progress into the Internet of Things (IoT) era when more and more devices will feed data to your POS system.
The SP-2600 is available in two models: the SP-2600 IoT Ready model is powered by Intel Celeron through i3-6100 Dual Core, and the SP-2600 IoT Advanced model is powered by i5 to i7 to handle heavy workloads, high volumes, and advanced applications.ironment.
Latest Intel Skylake CPU Celeron/i3/i5/i7
Highly customizable for maximum versatility: available in single-and double-screen configurations. Ideal for high-customer interaction and kiosk applications.

Item | SP-2600 IoT Ready | SP-2600 IoT Advanced | |
CPU | 6th Generation Sky Lake – H110 Chipset | 6th Generation Sky Lake – Q170 Chipset | |
Celeron G3900 (2.8GHz, Dual Core, 2M Cache) | i5-6500TE (up to 3.3GHz, Quad Core, 4M Cache) | ||
i3-6100 (3.7GHz, Dual Core, 3M Cache) | i7-6700TE (up to 3.4GHz, Quad Core, 8M Cache) | ||
Memory | DDR4 SODIMM (2133 MHz), 2x Memory | ||
Standard Spec: 4GB, 8GB | |||
Storage | Internal 2.5” SATA BAY x 2 | ||
HDD Standard: 500 GB x 1 (Default) | |||
SSD Selection Standard: 32 GB / 64 GB / 128 GB | |||
External I/O Interface | 2 * Serial ports, RS232 (DB9), RI/5V/12V selection by BIOS (COM1, COM2) | ||
2 * Serial ports, RS232 (RJ45), RI/5V/12V selection by JP (COM3, COM4) | |||
1 * DB-15 VGA port | |||
1 * RJ11 port supports 2 cash drawer with 24V | |||
1 * DC+12V out | |||
4 * USB 3.0 | |||
1 * DC +12V input power-jack | |||
1 * Audio (1 * Line-out 1 ) | |||
1 * HDMI port | |||
1 * VGA | |||
2 * LAN (IEEE 802.3 10/100/1000 Gigabit Ethernet) | |||
External I/O Options | 1. 2nd VGA x 1 | ||
2. Powered USB 12V x1 & 24V x1 PCBA OR | |||
Powered USB 12V x 3 & 24V x 1 PCBA (Max. 72W) | |||
3. Parallel Port | |||
Expansion Slot | 1 * Mini-PCIe slot | ||
RAID Function | N/A | On-Board | |
Display Support | Dual Independent Displays | Triple Independent Displays | |
Intel AMT | N/A | YES | |
Item | SP-2611 | SP-2615 | SP-2618 |
Display | 11.6″1366×768 | 15.6″1366×768 | 18.5″1366×768 |
Touch | Projected capacitive touch (Multi Touch) | ||
Speaker | 1*3W | ||
Optional Peripherals | 1.Dual Display 11.6”, 15.6”, 18.5” | ||
3 tracks magnetic reader(USB interface) | |||
2D Barcode Scanner | |||
** Support 3 out of 4 Peripherals coexist as below: | |||
Biometric Reader or I-Button, | |||
RFID reader (NFC) (Factory Option) | |||
Smart Card Reader | |||
Camera 2.0M (Factory Option) – Either for Front or 2nd Screen only |