Project Description
IMPRESORA DE ETIQUETAS LP-1225
IMPRESORA DE ETIQUETAS TÉRMICA DIRECTA DE 4″

Model | LP-1225 |
Print Method | Direct Thermal Printing |
Interface | Serial+USB |
Print Speed | 4″~8″ per second max. |
Print Width | 104mm |
Print Length | 90″ 2286mm max. |
Emulation | ZPL / TSPL |
Resolution | 203dpi |
Paper Width | 26~118mm |
Memory | FLASH: 4M, DRAM: 8M |
Media Diameter | 5” max. |
Barcode type | 1D: Code 39,Code 93,ITF,EAN 128, Code 128 subsets A,B,C,Codabar, JAN-8(EAN-8),JAN-13(EAN-13),UPC-A,UPC-E, EAN and UPC 2(5) digits add-on, MSI, MSIC,PLESSEY,CPOST,ITF 14,EAN 14, 2D: 2D Pharmacode, Aztec, Codeblock F, Datamatrix, Grid Matrix, GS 1 Datamatrix, Maxicode, MicroPDF, PDF-417, QR, Micro QR, GS 1 QR Code, DotCode, GS 1 DotCode, BMP&PCX |
Printer weight | 2.09kg |
Dimension | 180*239*175(WxDxH) |
PS | external power adapter |
Operation Condition | temperature 5~40℃ (41~104℉),humidity 25~85% |
Storage Condition | temperature-40~60℃ (-40~140℉),humidity 10~90% |
Image | PCX. BMP |
Paper type | Continuous thermal paper , thermal paper with interspaces , black mark paper |
Paper rolling up method | Printing side outward rolling / inward rolling |
The thickness of the paper | Max.0.254 mm(10 mil) Min.0.06 mm(2.36 mil) |
Gap size | Min.2 mm(0.09″) |
Driver | Windows 2000、XP、Vista、Windows 7/8/8.1/10、Windows Server 2003&2008 |
Software | Labelshop |
Agency Approvals | CE, FCC, ROHS |
*Specifcation is subject of change without prior notice.