Project Description
ETIKETTENDRUCKER LP-1625
ALL-IN-ONE

Model |
|
|
Print Method | Thermal Transfer / Direct Thermal | |
Interface |
|
|
Print Speed | 2-6″ per second (51-152mm/sec) |
|
Print Width | 4,09″ 104mm |
|
Print Length | 90″ 2286mm max. |
|
Emulation | ZPL / TSPL | |
Resolution | 203dpi | |
Paper Width | 0,78-4,72″ 20-120mm |
|
Memory | TSPL: RAM: 8MB Flash: 4MB ZPL: RAM: 16MB Flash: 8MB | |
Media Diameter | 5″ max. | |
Ribbon Outside Diameter | 67mm max | |
Ribbon Length | 300m max | |
Ribbon Width | 30mm min., 110mm max. | |
Ribbon core inner Diameter | 1″ 25,4mm |
|
Cutter y/n | Available for option | |
Barcode type | 1D: Code 39,Code 93,ITF,EAN 128, Code 128 subsets A,B,C,Codabar, JAN-8(EAN-8),JAN-13(EAN-13),UPC-A,UPC-E, EAN and UPC 2(5) digits add-on, MSI,MSIC,PLESSEY,CPOST,ITF 14,EAN 14, 2D: 2D Pharmacode, Aztec, Codeblock F, Datamatrix, Grid Matrix, GS 1 Datamatrix, Maxicode, MicroPDF, PDF-417, QR, Micro QR, GS 1 QR Code, DotCode, GS 1 DotCode, BMP&PCX |
|
Printer weight | 2,09kg | |
Dimension | 278x210x180 (WxDxH) | |
PS | external power adapter | |
Operation Condition | Temperature: 5-45°C, Humidity: 25-85%RH |
|
Storage Condition | Temperature: -10-50°C, Humidity: 10-90%RH |
|
Image | PCX. BMP | |
Cashdrawer out | / | |
Paper type | Thermal & Non-Thermal-Paper (like cloth tags, washing labels, silver labels and lables based on e.g. PP or PE ), continuous paper, paper with interspaces, folding paper, black mark paper | |
Paper rolling up method | Printing side outward rolling / inward rolling | |
The thickness of the paper | Max.0.254 mm(10 mil) Min.0.06 mm(2.36 mil) | |
Gap size | Min.2 mm(0.09″) | |
Driver | Windows 2000、XP、Vista、Windows 7/8/8.1/10、Windows Server 2003&2008 | |
Software | Labelshop | |
Agency Approvals | CE, FCC, CB, BIS, RoHS |
*Specifcation is subject of change without prior notice.